Staff Links
Educational Tools
| Link to Resource | Description / Purpose |
| ClassLink | Single-Sign-On (SSO) System for SISD |
| Eduphoria | Assessments, Lesson Plans, Appraisals and Evaluations |
| eFinance Plus | Purchasing Requisitions, Budgeting, Expenditure Reports |
| Frontline / Aesop | Absence Management System, Health Services, and SPED Management |
| PowerSchool Teacher | Teacher Gradebook, Student Information, Discipline Reports (Review 360) |
| PowerSchool Admin | Administrative Users and Staff Access for Review 360 |
| Region 17 ESC | Region 17 Education Service Center |
| SafeSchools | Annual Training for All SISD Staff Members |
| TEKS Resource System | Curriculum and Instruction Tools for Teachers |
Employee Tools
| Link to Resource | Description / Purpose |
| Employee Access Center (EAC) | Internal Employee Access to Payroll Information, Withholding, Pay Stubs |
| Frontline / Aesop | Absence Management System, Substitute Portal |
| TimeClock | WebClock for Hourly Employees |
| TimeClock_Manager | Administrative TimeClock Interface for Supervisors |
| TimeClock_Training | Resources to assist with using TimeClock |
Employee Benefits
| Link to Resource | Description / Purpose |
| TRS-ActiveCare | TRS-Active Care Portal |
| Blue Cross / Blue Shield | TRS Active Care Portal |
| FFGA Benefits Center | Employee Benefits Center for First Financial Group |
| FFGA Flex Account | Flex Account Portal for First Financial Group |
| TRS | Teacher Retirement System of Texas |
| TCG | 457 Retirement Plan Portal |